Payouts

 

Categories 1st 2nd 3rd 4th 5th 6th Total
               
Junior (7-12)              
Junior Boys Traditional 200 150 100 75 50 50 625
Junior Boys Grass 200 150 100 75 50 50 625
Junior Boys Fancy 200 150 100 75 50 50 625
Junior Boys Chicken 200 150 100 75 50 50 625
Junior Girls Traditional 200 150 100 75 50 50 625
Junior Girls Jingle 200 150 100 75 50 50 625
Junior Girls Fancy 200 150 100 75 50 50 625
             
Teen (13-17)              
Teen Boys Traditional 400 300 200 100 75 50 1125
Teen Boys Grass 400 300 200 100 75 50 1125
Teen Boys Fancy 400 300 200 100 75 50 1125
Teen Boys Chicken 400 300 200 100 75 50 1125
Teen Girls Traditional 400 300 200 100 75 50 1125
Teen Girls Jingle 400 300 200 100 75 50 1125
Teen Girls Fancy 400 300 200 100 75 50 1125
               
Adult (18-54)              
Mens Traditional 1000 700 500 200 100 100 2600
Mens Grass 1000 700 500 200 100 100 2600
Mens Fancy 1000 700 500 200 100 100 2600
Mens Chicken 1000 700 500 200 100 100 2600
Ladies Traditional 1000 700 500 200 100 100 2600
Ladies Jingle 1000 700 500 200 100 100 2600
Ladies Fancy 1000 700 500 200 100 100 2600
               
Golden Age (55+)              
Mens Golden Age 1000 700 500 200 100 100 2600
Ladies Golden Age 1000 700 500 200 100 100 2600

 

 

 

 

 

For More Information

 

Please Call Anna Or Sherry At:

 

(306) 764-4777 Or (306) 764-4751

 

YOU WILL NEED IDENTIFICATION FOR REGISTRATION

 

DANCERS COMPETING IN SPECIAL MUST BE REGISTERED IN SAME CATEGORY

 

 

 

 

 



BACK TO TOP